Tube Type | Brand | New price | Price used | Stock | ||||
---|---|---|---|---|---|---|---|---|
5636 | On request | 1 | More details | |||||
5639 | On request | €8 | €4 | 2 | More details | |||
5642 | On request | €6 | €3 | 2 | More details | |||
5651 | On request | €4 | €2 | 20 | More details | |||
5651WA | On request | €5 | €3 | 7 | More details | |||
5654 | On request | €6 | €3 | 85 | More details | |||
5654W | On request | 3 | More details | |||||
5656 | On request | €8 | €4 | 5 | More details | |||
5670 | On request | €5 | €3 | 53 | More details | |||
5676 | Telefunken | €15 | 7 | More details | ||||
5686 | On request | €8 | €4 | 5 | More details | |||
5687 | On request | €40 | €21 | 54 | More details | |||
5692 | RCA | €95 | 3 | More details | ||||
5693 | On request | €12 | €6 | 3 | More details | |||
5696 | On request | €3 | €2 | 5 | More details | |||
5696A | On request | 1 | More details | |||||
5698 | On request | 2 | More details | |||||
57 | On request | €8 | €4 | 41 | More details | |||
5702WA | On request | €9 | €4 | 1 | More details | |||
5703WB | On request | €8 | €4 | 1 | More details | |||
5718 | On request | €7 | €4 | 1 | More details | |||
572 | On request | 1 | More details | |||||
5722 | On request | €10 | €5 | 2 | More details | |||
5725 | On request | €3 | €2 | 5 | More details | |||
5726 | On request | €4 | €2 | 10 | More details | |||
5727 | On request | €4 | €2 | 2 | More details | |||
5749 | On request | €3 | €2 | 2 | More details | |||
5749W | On request | €6 | €3 | 1 | More details | |||
5751 | On request | €20 | €10 | 8 | More details | |||
5755B | On request | €25 | 1 | More details | ||||
5763 | On request | 13 | More details | |||||
5783 | On request | €6 | €3 | 1 | More details | |||
5787 | On request | €8 | €4 | 4 | More details | |||
58 | On request | €6 | €3 | 112 | More details | |||
5814 | On request | €8 | €4 | 3 | More details | |||
5814A | On request | €8 | €4 | 7 | More details | |||
5819 | On request | 1 | More details | |||||
5823 | On request | €10 | €5 | 4 | More details | |||
5829 | On request | €10 | €5 | 1 | More details | |||
5829 RAYTHEON | On request | €10 | €5 | 14 | More details | |||
5840 | On request | €9 | €5 | 1 | More details | |||
5842 | On request | €20 | €11 | 0 | More details |
Out of stock |
||
5847 | On request | €10 | €5 | 5 | More details | |||
5852 | On request | 3 | More details | |||||
5852 JAN | On request | €80 | €40 | 1 | More details | |||
5876 | On request | €12 | €6 | 1 | More details | |||
5879 | On request | €10 | €5 | 14 | More details | |||
5881 | On request | €20 | €11 | 6 | More details | |||
5881WXT | On request | €22 | €11 | 25 | More details | |||
5894 | On request | 1 | More details | |||||
5895 | On request | €15 | €8 | 1 | More details | |||
59 | On request | €12 | €6 | 2 | More details | |||
5915 | On request | €3 | €2 | 5 | More details | |||
5933 | On request | 6 | More details | |||||
5963 | On request | €8 | €4 | 33 | More details | |||
5965 | Telefunken | 1 | More details | |||||
5965 | On request | €15 | €8 | 12 | More details | |||
5A/152M | On request | €8 | 4 | More details | ||||
5A/180M | On request | 1 | More details | |||||
5A6 | On request | 1 | More details | |||||
5AT8 | On request | €3 | €2 | 1 | More details | |||
5AZ4 | On request | €4 | €2 | 1 | More details | |||
5B/110M | On request | €10 | €5 | 1 | More details | |||
5DC4 | On request | 1 | More details | |||||
5J7G | On request | 1 | More details | |||||
5L6 | On request | 1 | More details | |||||
5OA5 | On request | 5 | More details | |||||
5OB5 | On request | €20 | €10 | 7 | More details | |||
5R4G | On request | 1 | More details | |||||
5R4GY | On request | €10 | €5 | 19 | More details | |||
5R4GYB | On request | 1 | More details | |||||
5R4WGB | On request | 1 | More details | |||||
5R4WGY | On request | €10 | €5 | 16 | More details | |||
5T4 | On request | €18 | €10 | 7 | More details | |||
5U4 | On request | €24 | €13 | 0 | More details |
Out of stock |
||
5U4C | On request | 0 | More details |
Out of stock |
||||
5U4G | On request | €30 | €15 | 34 | More details | |||
5U4GA | On request | 3 | More details | |||||
5U4GB | On request | €25 | €12 | 2 | More details | |||
5V4 | On request | €15 | €8 | 1 | More details | |||
5V4G | On request | €15 | €7 | 27 | More details | |||
5V4GA | On request | 1 | More details | |||||
5V9 | On request | 1 | More details | |||||
5VGG | On request | €3 | €2 | 1 | More details | |||
5W4 | On request | €6 | €3 | 4 | More details | |||
5W4G | On request | 1 | More details | |||||
5W4GT | On request | €4 | €2 | 38 | More details | |||
5X4G | On request | 3 | More details | |||||
5Y3G | On request | €15 | €8 | 8 | More details | |||
5Y3GB | On request | 6 | More details | |||||
5Y3GT | On request | €5 | €3 | 164 | More details | |||
5Y3GT/G | On request | €15 | €8 | 3 | More details | |||
5Y3GTA | On request | €6 | €3 | 2 | More details | |||
5Y3WGT | On request | 1 | More details | |||||
5Y3WGTA | Sylvania | €35 | €20 | 7 | More details | |||
5Y3WGTA | Hytron | €20 | 3 | More details | ||||
5Y3WGTB | On request | 2 | More details | |||||
5Y4G | On request | 6 | More details | |||||
5Y4GT | On request | 2 | More details | |||||
5Y6GT | On request | 1 | More details |